- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 109 to 144 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 37058bres | Luxury Villa | Jávea Javea | 4 | 261 | 22 | 1.550.000€ | |
| 37032bress | Villa | Jávea Javea | 4 | 340 | 23 | 1.550.000€ | |
| 37058bress | Villa | Jávea Javea | 4 | 261 | 22 | 1.550.000€ | |
| 42008bres | Luxury Villa | Calpe / Calp Maryvilla | 4 | 427 | 8 | 1.550.000€ | |
| 37067bres | Villa | Jávea | 4 | 485 | 8 | 1.550.000€ | |
| 37075bres | Villa | Jávea | 3 | 485 | 7 | 1.550.000€ | |
| 37076bres | Villa | Jávea | 4 | 485 | 5 | 1.550.000€ | |
| 37085bres | Villa | Jávea | 4 | 485 | 6 | 1.550.000€ | |
| 39010bres | Villa | Calpe / Calp | 3 | 249 | 9 | 1.525.000€ | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | 1.500.000€ | |
| 22002bres | Villa | Teulada teulada | 4 | 250 | 8 | 1.500.000€ | |
| 0660 | Villa | Calpe / Calp Oltamar | 5 | 530 | 31 | 1.500.000€ | |
| 37059bres | Luxury Villa | Jávea Javea | 4 | 283 | 42 | 1.490.000€ | |
| 63002 | Villa | Benissa | 5 | 220 | 61 | 1.480.000€ | |
| 37087bres | Villa | Benitachell Cumbre del Sol | 4 | 425 | 17 | 1.469.000€ | |
| 28002 | Villa | Calpe / Calp Colina del Sol | 8 | 648 | 29 | 1.450.000€ | |
| 9001 | Luxury Villa | Altea Altea | 3 | 213 | 29 | 1.445.000€ | |
| 13002 | Villa | Moraira pla del mar | 3 | 283 | 28 | 1.440.000€ | |
| 37045bres | Luxury Villa | Jávea | 4 | 200 | 22 | 1.425.000€ | |
| 37048bres | Luxury Villa | Jávea | 3 | 175 | 22 | 1.425.000€ | |
| 37052bres | Luxury Villa | Jávea | 4 | 204 | 22 | 1.425.000€ | |
| 37048bress | Villa | Jávea Javea | 3 | 175 | 22 | 1.425.000€ | |
| 37052bress | Villa | Jávea Javea | 4 | 204 | 22 | 1.425.000€ | |
| 37066bres | Villa | Jávea | 4 | 415 | 6 | 1.425.000€ | |
| 37073bres | Villa | Jávea | 4 | 415 | 6 | 1.425.000€ | |
| 37074bres | Villa | Jávea | 4 | 415 | 6 | 1.425.000€ | |
| VD949 | Villa | Calpe / Calp CALPE | 4 | 350 | 28 | 1.400.000€ | |
| 37081bres | Villa | Jávea | 4 | 367 | 5 | 1.390.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| CHA0427 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 11 | 1.360.000€ | |
| CHA0235 | Villa | Altea | 3 | 315 | 10 | 1.350.000€ | |
| 0526bres | Villa | Benissa Buenavista | 4 | 464 | 10 | 1.350.000€ | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | 1.349.000€ | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | 1.340.000€ | |
| 0626bres | Penthouse | Calpe / Calp La Fossa | 3 | 233 | 16 | 1.315.000€ | |
| 24138bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 417 | 39 | 1.300.000€ |
Showing 109 to 144 of 452