- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 145 to 180 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 24138bress | Villa | Benitachell Cumbre del Sol | 3 | 417 | 39 | 1.300.000€ | |
| 0562bres | Commercial property | Calpe / Calp Canuta de Ifach | 5 | 570 | 61 | 1.290.000€ | |
| 0562bress | Villa | Calpe / Calp Canuta de Ifach | 5 | 570 | 61 | 1.290.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ | |
| 37041bres | Villa | Jávea | 3 | 168 | 22 | 1.285.000€ | |
| 37065bres | Villa | Jávea | 3 | 415 | 4 | 1.285.000€ | |
| 37068bres | Villa | Jávea | 4 | 415 | 8 | 1.285.000€ | |
| 37069bres | Villa | Jávea | 4 | 365 | 10 | 1.285.000€ | |
| 37077bres | Villa | Jávea | 4 | 415 | 8 | 1.285.000€ | |
| 37079bres | Villa | Jávea | 3 | 415 | 8 | 1.285.000€ | |
| 37082bres | Villa | Jávea | 4 | 415 | 5 | 1.285.000€ | |
| 37083bres | Villa | Jávea | 3 | 415 | 5 | 1.285.000€ | |
| 0507bres | Villa | Calpe / Calp Carrió | 5 | 370 | 29 | 1.260.000€ | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | 1.250.000€ | |
| 4075 | Luxury Villa | Calpe / Calp La Cometa | 4 | 380 | 33 | 1.250.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| 0549bres | Plot | Calpe / Calp | 12 | 1.250.000€ | |||
| VDX1123 | Villa | Calpe / Calp Canuta | 5 | 490 | 50 | 1.250.000€ | |
| 0598 | Penthouse | Calpe / Calp | 3 | 85 | 23 | 1.250.000€ | |
| 0607bres | Villa | Calpe / Calp Gran Sol | 4 | 460 | 55 | 1.250.000€ | |
| 20002 | Villa | Calpe / Calp La Cometa | 4 | 249 | 41 | 1.250.000€ | |
| 39021bres | Villa | Benissa La Fustera | 3 | 627 | 9 | 1.250.000€ | |
| CBP-D-0013 | Plot | Calpe / Calp | 6 | 1.249.000€ | |||
| 39023bres | Villa | Calpe / Calp | 362 | 4 | 1.190.000€ | ||
| 37026bress | Villa | Jávea Javea | 4 | 200 | 23 | 1.180.000€ | |
| CHA0424 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 190 | 9 | 1.180.000€ | |
| 0525bres | Villa | Benissa | 3 | 202 | 35 | 1.175.000€ | |
| 0528bres | Villa | Calpe / Calp Canuta de Ifach | 3 | 220 | 21 | 1.150.000€ | |
| 0602bres | Plot | Calpe / Calp Cucarres | 7 | 1.150.000€ | |||
| 23002 | Villa | Calpe / Calp El Tosal | 4 | 209 | 56 | 1.149.000€ | |
| 0662bres | Villa | Calpe / Calp Pla Roig | 2 | 174 | 44 | 1.140.000€ | |
| CHA0425 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 209 | 20 | 1.135.000€ | |
| CC-AlteaCO2 | Villa | Altea | 5 | 330 | 26 | 1.100.000€ | |
| 55008 | Penthouse | Calpe / Calp | 3 | 123 | 39 | 1.100.000€ | |
| 18003bres | Villa | Calpe / Calp La Merced | 3 | 15 | 1.099.000€ | ||
| 0673bres | Villa | Moraira | 3 | 286 | 30 | 1.095.000€ |
Showing 145 to 180 of 452