- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 181 to 216 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00GSPRV590 | Luxury Villa | Calpe / Calp | 4 | 280 | 9 | 1.087.000€ | |
| D7038 | Villa | Calpe / Calp | 6 | 318 | 43 | 1.050.000€ | |
| 0646bres | Villa | Calpe / Calp Empedrola | 3 | 381 | 50 | 1.050.000€ | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | 1.050.000€ | |
| 0625bres | Apartment | Calpe / Calp La Fossa | 3 | 125 | 13 | 1.029.000€ | |
| VCMJ5 | Luxury Villa | Benissa Benissa Coast | 4 | 185 | 12 | 995.000€ | |
| 14001 | Villa | Calpe / Calp Canuta | 5 | 257 | 27 | 995.000€ | |
| 27004 | Villa | Calpe / Calp Ortenbach | 3 | 322 | 17 | 995.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| CAV1012C | Villa | Calpe / Calp | 6 | 300 | 41 | 990.000€ | |
| CC-TeuBe | Luxury Villa | Moraira MORAIRA | 4 | 200 | 20 | 980.000€ | |
| 40002 | Apartment | Calpe / Calp Puerto | 3 | 122 | 10 | 979.000€ | |
| 24013bres | Villa | Llíber | 3 | 291 | 20 | 977.000€ | |
| 34002 | Penthouse | Calpe / Calp | 4 | 261 | 16 | 970.000€ | |
| 0569bres | Villa | Calpe / Calp Carrió | 4 | 202 | 5 | 959.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| 0505bres | Villa | Calpe / Calp Carrió | 6 | 270 | 33 | 950.000€ | |
| 0714bres | Villa | Calpe / Calp Carrió | 4 | 220 | 21 | 950.000€ | |
| 18002bres | Villa | Calpe / Calp Gran Sol | 3 | 11 | 925.000€ | ||
| 00GSPRV621 | Villa | Calpe / Calp Urb La Empedrola | 4 | 301 | 39 | 925.000€ | |
| 25162 | Villa | Calpe / Calp Enchinent | 8 | 400 | 22 | 900.000€ | |
| CHA2000bres | Villa | Calpe / Calp La Manzanera | 4 | 235 | 44 | 899.000€ | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | 899.000€ | |
| 28003 | Villa | Calpe / Calp Ortenbach | 4 | 504 | 52 | 899.000€ | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | 899.000€ | |
| 0665 | Villa | Calpe / Calp Canuta | 4 | 300 | 54 | 898.000€ | |
| 23040 | Villa | Altea la Vella Altea La Vella | 5 | 350 | 23 | 895.000€ | |
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | 895.000€ | |||
| 0597bres | Villa | Calpe / Calp Maryvilla | 5 | 460 | 35 | 895.000€ | |
| 39003bres | Villa | Benissa Fanadix | 3 | 138 | 6 | 890.000€ | |
| VDX1115 | Villa | Calpe / Calp La Empedrola | 3 | 400 | 50 | 890.000€ | |
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | 890.000€ | |
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | 887.000€ | |
| 63000 | Villa | Calpe / Calp Cometa III | 5 | 263 | 72 | 885.000€ | |
| 25039 | Villa | Calpe / Calp Los Pinos | 4 | 177 | 39 | 880.000€ | |
| 8031 | Villa | Moraira | 4 | 357 | 47 | 875.000€ |
Showing 181 to 216 of 452