- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 217 to 252 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00GSPRV574R | Villa | Calpe / Calp | 5 | 280 | 30 | 850.000€ | |
| 0426S | Villa | Calpe / Calp Ortenbach | 7 | 217 | 61 | 850.000€ | |
| E0595bres | Penthouse | Calpe / Calp Calalga | 3 | 270 | 34 | 849.000€ | |
| 0419bres | Villa | Calpe / Calp Garduix | 4 | 180 | 70 | 840.000€ | |
| CAV1013C | Villa | Calpe / Calp | 5 | 224 | 41 | 825.000€ | |
| 0706bres | Villa | Calpe / Calp Cometa III | 4 | 292 | 53 | 799.000€ | |
| VDX106 | Villa | Calpe / Calp Bassetes | 4 | 300 | 29 | 795.000€ | |
| MV042V | Villa | Calpe / Calp | 3 | 209 | 20 | 795.000€ | |
| 11371 | Villa | Calpe / Calp | 3 | 232 | 45 | 795.000€ | |
| 27010 | Villa | Calpe / Calp Gran Sol | 3 | 184 | 83 | 795.000€ | |
| 61001 | Villa | Benitachell | 3 | 180 | 34 | 795.000€ | |
| 5009 | Villa | Calpe / Calp La Cometa | 8 | 556 | 17 | 790.000€ | |
| CBP-D-0005 | Plot | Calpe / Calp | 9 | 790.000€ | |||
| 25015 | Villa | Calpe / Calp | 5 | 300 | 47 | 790.000€ | |
| 0496 | Villa | Calpe / Calp Empedrola | 5 | 361 | 64 | 775.000€ | |
| VD771 | Villa | Calpe / Calp Maryvilla | 3 | 214 | 41 | 764.000€ | |
| bv1908 | Countryside property | Benissa | 6 | 321 | 55 | 763.000€ | |
| MV0035V | Villa | Calpe / Calp | 5 | 360 | 36 | 750.000€ | |
| 11003 | Villa | Calpe / Calp Maryvilla | 4 | 148 | 18 | 750.000€ | |
| PAR0121 | Plot | Calpe / Calp | 1 | 750.000€ | |||
| PAR0134 | Plot | Calpe / Calp | 7 | 750.000€ | |||
| 0667 | Villa | Calpe / Calp Enchinent | 5 | 282 | 53 | 749.000€ | |
| 24017bres | Apartment | Calpe / Calp | 2 | 271 | 14 | 748.000€ | |
| 24142bres | Villa | Benitachell Cumbre del Sol | 2 | 304 | 6 | 739.000€ | |
| 27011 | Villa | Calpe / Calp Maryvilla | 4 | 184 | 60 | 730.000€ | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | 725.000€ | |
| 0710bres | Apartment | Calpe / Calp Puerto | 3 | 90 | 17 | 725.000€ | |
| 0634bres | Villa | Calpe / Calp Los Pinos | 5 | 331 | 42 | 720.000€ | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | 699.500€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| 52014 | Apartment | Calpe / Calp La Fossa | 2 | 120 | 19 | 698.500€ | |
| 24016bres | Apartment | Calpe / Calp | 3 | 318 | 14 | 698.000€ | |
| 50000 | Villa | Finestrat Finestrat | 3 | 202 | 51 | 695.000€ | |
| 0559bres | Villa | Benissa Montemar | 4 | 309 | 63 | 695.000€ | |
| 54003 | Penthouse | Calpe / Calp | 3 | 178 | 7 | 694.000€ | |
| 0521bres | Villa | Calpe / Calp Empedrola | 3 | 315 | 56 | 693.000€ |
Showing 217 to 252 of 452