- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 253 to 288 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D7167 | Villa | Calpe / Calp | 1 | 231 | 32 | 690.000€ | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | 690.000€ | |
| DV347V | Villa | Calpe / Calp | 4 | 216 | 38 | 675.000€ | |
| VD1120 | Villa | Calpe / Calp Oltamar | 3 | 256 | 61 | 675.000€ | |
| VDX1136 | Villa | Calpe / Calp Maryvilla | 4 | 190 | 51 | 675.000€ | |
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | 672.000€ | |
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| VD1110 | Villa | Calpe / Calp canuta baja | 3 | 123 | 43 | 650.000€ | |
| 0698bres | Villa | Calpe / Calp Gran Sol | 3 | 181 | 26 | 650.000€ | |
| A 709 | Apartment | Altea | 4 | 152 | 90 | 649.000€ | |
| 00GSPRV616 | Villa | Calpe / Calp Urb Gran Sol | 5 | 302 | 34 | 640.000€ | |
| VDX1135 | Villa | Calpe / Calp Maryvilla | 4 | 249 | 42 | 634.000€ | |
| 61000 | Villa | Benissa Canor | 3 | 200 | 43 | 630.000€ | |
| 55001 | Apartment | Calpe / Calp | 3 | 103 | 27 | 625.000€ | |
| 0624bres | Apartment | Calpe / Calp La Fossa | 2 | 109 | 11 | 625.000€ | |
| bv1779 | Countryside property | Benissa | 5 | 283 | 71 | 623.000€ | |
| 0688bres | Villa | Benissa Baladrar | 4 | 256 | 15 | 615.000€ | |
| E092bres | Apartment | Calpe / Calp | 3 | 90 | 25 | 600.000€ | |
| A 170 | Apartment | Calpe / Calp | 3 | 96 | 25 | 600.000€ | |
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | 600.000€ | ||
| 0581bres | Villa | Benissa La Fustera | 6 | 228 | 61 | 595.000€ | |
| 52017 | Villa | Calpe / Calp | 3 | 160 | 73 | 595.000€ | |
| VD1132 | Villa | Calpe / Calp Maryvilla | 2 | 152 | 51 | 590.000€ | |
| 0699bres | Villa | Benissa Buenavista | 4 | 213 | 48 | 590.000€ | |
| 0701bres | Villa | Calpe / Calp Maryvilla | 4 | 220 | 48 | 590.000€ | |
| MV124 | Villa | Calpe / Calp | 7 | 270 | 55 | 585.000€ | |
| 0718 | Penthouse | Calpe / Calp | 3 | 130 | 30 | 582.000€ | |
| CBP-D-0028 | Plot | Calpe / Calp | 10 | 575.000€ | |||
| 0632 | Villa | Altea la Vella Altea La Vella | 1 | 195 | 5 | 565.000€ | |
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| VDX1129 | Villa | Calpe / Calp Maryvilla | 4 | 172 | 56 | 550.000€ | |
| 0685bres | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 95 | 8 | 550.000€ | |
| 45001 | Apartment | Calpe / Calp | 3 | 126 | 38 | 544.000€ | |
| CBP-D-0017 | Plot | Benissa | 7 | 540.000€ | |||
| 21011 | Penthouse | Calpe / Calp | 2 | 86 | 45 | 539.000€ | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ |
Showing 253 to 288 of 452