- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 289 to 324 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV273P | Plot | Calpe / Calp | 5 | 535.000€ | |||
| 0543bres | Villa | Calpe / Calp Cometa III | 3 | 195 | 38 | 535.000€ | |
| E0629bres | Apartment | Calpe / Calp | 3 | 118 | 16 | 527.000€ | |
| 27008 | Villa | Calpe / Calp Maryvilla | 4 | 155 | 68 | 525.000€ | |
| 0623bres | Apartment | Calpe / Calp La Fossa | 1 | 65 | 10 | 520.000€ | |
| 0719bres | Apartment | Calpe / Calp Puerto | 3 | 120 | 37 | 520.000€ | |
| 0643bres | Villa | Moraira | 3 | 184 | 41 | 510.000€ | |
| PAR0135 | Plot | Moraira | 8 | 500.000€ | |||
| 0513bres | Villa | Moraira Moraira | 3 | 147 | 40 | 500.000€ | |
| 27026 | Apartment | Calpe / Calp | 2 | 91 | 40 | 499.000€ | |
| 0683 | Villa | Benissa Montemar | 3 | 131 | 33 | 499.000€ | |
| 6006 | Bungalow | Calpe / Calp Casanova | 4 | 261 | 41 | 499.000€ | |
| A 689 | Apartment | Calpe / Calp | 2 | 102 | 21 | 495.000€ | |
| VDX1131 | Villa | Calpe / Calp | 4 | 208 | 52 | 495.000€ | |
| VDX1137 | Villa | Calpe / Calp CALPE | 3 | 152 | 40 | 495.000€ | |
| 56001 | Villa | Calpe / Calp Maryvilla | 4 | 320 | 37 | 485.000€ | |
| Mascarat | Apartment | Altea | 3 | 126 | 42 | 485.000€ | |
| DV387V | Town House | Llíber | 5 | 343 | 33 | 480.000€ | |
| 52015 | Apartment | Calpe / Calp Pueblo | 3 | 176 | 21 | 479.000€ | |
| 43003bres | Apartment | Calpe / Calp | 2 | 100 | 20 | 479.000€ | |
| VD1071 | Villa | Calpe / Calp Maryvilla | 3 | 285 | 33 | 478.000€ | |
| 52002 | Terraced House | Calpe / Calp Pueblo | 7 | 408 | 37 | 475.000€ | |
| D7039 | Villa | Calpe / Calp | 3 | 130 | 17 | 475.000€ | |
| 00GSPRA458 | Apartment | Calpe / Calp Calalga | 2 | 97 | 23 | 475.000€ | |
| 0615bres | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 106 | 35 | 475.000€ | |
| 24110bres | Apartment | Benitachell Cumbre del Sol | 2 | 90 | 47 | 473.000€ | |
| CBP-D-0011 | Plot | Calpe / Calp | 1 | 465.000€ | |||
| 0591bres | Apartment | Calpe / Calp La Manzanera | 3 | 179 | 39 | 461.000€ | |
| 0640bres | Villa | Calpe / Calp Maryvilla | 3 | 350 | 69 | 460.000€ | |
| CBP-D-0009 | Plot | Calpe / Calp | 17 | 450.000€ | |||
| 34001 | Apartment | Calpe / Calp | 3 | 165 | 18 | 450.000€ | |
| Alexia 7 | Apartment | Calpe / Calp | 2 | 86 | 33 | 450.000€ | |
| 55006 | Apartment | Calpe / Calp | 2 | 107 | 36 | 450.000€ | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | 449.000€ | |
| 55007 | Apartment | Calpe / Calp | 3 | 123 | 36 | 440.000€ | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 438.891€ |
Showing 289 to 324 of 452