- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 325 to 360 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV329P | Plot | Jávea Javea | 9 | 435.000€ | |||
| 0544bres | Villa | Calpe / Calp Cometa III | 3 | 130 | 29 | 435.000€ | |
| 0657bres | Bungalow | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| E100bres | Apartment | Calpe / Calp | 2 | 118 | 16 | 430.000€ | |
| 54002 | Apartment | Calpe / Calp | 3 | 75 | 12 | 429.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| 0676bres | Apartment | Calpe / Calp | 2 | 102 | 41 | 410.000€ | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | 405.000€ | |
| 46003bres | Apartment | Calpe / Calp Pueblo | 3 | 154 | 17 | 399.000€ | |
| LD19 | Commercial property | Calpe / Calp | 585 | 26 | 398.266€ | ||
| 54001 | Apartment | Calpe / Calp | 2 | 75 | 12 | 398.000€ | |
| 6016 | Penthouse | Calpe / Calp Pueblo | 3 | 163 | 43 | 395.000€ | |
| 0704bres | Villa | Calpe / Calp | 3 | 180 | 45 | 395.000€ | |
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | 390.000€ | ||
| PAR0136 | Plot | Moraira | 11 | 386.400€ | |||
| CBP-D-0016 | Plot | Benissa | 4 | 385.000€ | |||
| CBP-D-0036 | Plot | Moraira | 6 | 380.000€ | |||
| 34004 | Apartment | Calpe / Calp | 3 | 107 | 14 | 377.500€ | |
| A 714 | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 79 | 21 | 377.500€ | |
| PCL058 | Apartment | Calpe / Calp | 2 | 124 | 45 | 375.000€ | |
| BDX114 | Bungalow | Calpe / Calp | 3 | 145 | 27 | 375.000€ | |
| 34003 | Apartment | Calpe / Calp | 2 | 85 | 11 | 360.000€ | |
| 0705bres | Apartment | Calpe / Calp La Fossa | 2 | 96 | 28 | 360.000€ | |
| ADX462 | Apartment | Calpe / Calp Centro | 4 | 224 | 33 | 355.000€ | |
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| 0494bres | Apartment | Calpe / Calp La Manzanera | 3 | 160 | 37 | 350.000€ | |
| 42004 | Town House | Calpe / Calp Pueblo | 4 | 230 | 22 | 350.000€ | |
| 0619bres | Commercial property | Calpe / Calp La Fossa | 200 | 27 | 350.000€ | ||
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| AP0847 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 91 | 28 | 350.000€ | |
| 0679bres | Bungalow | Calpe / Calp | 3 | 130 | 31 | 350.000€ | |
| 0652bres | Apartment | Calpe / Calp Pueblo | 4 | 120 | 25 | 349.000€ | |
| DV419A | Apartment | Calpe / Calp | 2 | 91 | 39 | 345.000€ | |
| 0661bres | Apartment | Calpe / Calp Pueblo | 3 | 103 | 32 | 345.000€ | |
| AP0867 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 101 | 23 | 345.000€ |
Showing 325 to 360 of 452