- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 37 to 72 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0635 | Villa | Benissa Benissa Costa | 4 | 377 | 47 | 2.490.000€ | |
| CHA0236 | Villa | Altea | 4 | 329 | 7 | 2.475.000€ | |
| 24009bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 740 | 12 | 2.450.000€ | |
| 24009bress | Villa | Benitachell Cumbre del Sol | 3 | 740 | 12 | 2.450.000€ | |
| 39009 | Villa | Benissa | 5 | 436 | 12 | 2.450.000€ | |
| 39019bres | Villa | Benissa | 4 | 786 | 6 | 2.450.000€ | |
| 23036 | Luxury Villa | Calpe / Calp Cometa III | 6 | 636 | 67 | 2.400.000€ | |
| 5003 | Villa | Calpe / Calp Pueblo | 5 | 140 | 21 | 2.400.000€ | |
| 37070bres | Villa | Jávea | 4 | 414 | 7 | 2.395.000€ | |
| 24147bres | Villa | Benitachell Cumbre del Sol | 3 | 669 | 5 | 2.350.000€ | |
| 24149bres | Villa | Altea | 4 | 494 | 17 | 2.349.000€ | |
| 22001bres | Villa | Teulada | 4 | 130 | 8 | 2.300.000€ | |
| 21004bres | Luxury Villa | Moraira | 4 | 350 | 15 | 2.300.000€ | |
| 0536bres | Villa | Benissa | 4 | 700 | 51 | 2.260.000€ | |
| D7036 | Luxury Villa | Moraira | 3 | 683 | 29 | 2.250.000€ | |
| 24007bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 569 | 12 | 2.249.000€ | |
| 24007bress | Villa | Benitachell Cumbre del Sol | 3 | 569 | 12 | 2.249.000€ | |
| 0565bres | Villa | Benissa La Fustera | 6 | 363 | 57 | 2.200.000€ | |
| VD1098 | Villa | Benissa La Fustera | 4 | 261 | 10 | 2.200.000€ | |
| 21008bres | Villa | Calpe / Calp Empedrola | 4 | 898 | 16 | 2.200.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 24150bres | Villa | Benitachell Cumbre del Sol | 3 | 478 | 6 | 2.197.500€ | |
| CHA0443 | Villa | Altea | 4 | 512 | 24 | 2.190.000€ | |
| 39008 | Villa | Benissa La Fustera | 4 | 362 | 9 | 2.175.000€ | |
| 24129bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 613 | 7 | 2.167.000€ | |
| 24129bress | Villa | Benitachell Cumbre del Sol | 3 | 613 | 7 | 2.167.000€ | |
| 24141bres | Villa | Benitachell Cumbre del Sol | 3 | 471 | 6 | 2.148.500€ | |
| 24084bres | Luxury Villa | Altea la Vella | 4 | 616 | 34 | 2.146.000€ | |
| 24083bres | Luxury Villa | Altea | 4 | 517 | 33 | 2.135.000€ | |
| 24083bress | Villa | Altea | 4 | 517 | 33 | 2.135.000€ | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.100.000€ | |
| CAV1002 | Luxury Villa | Benissa | 4 | 340 | 7 | 2.100.000€ | |
| 24120bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 615 | 11 | 2.073.000€ | |
| 24120bress | Villa | Benitachell Cumbre del Sol | 3 | 615 | 11 | 2.073.000€ | |
| 21063bres | Luxury Villa | Moraira | 4 | 311 | 9 | 1.995.000€ | |
| 0488bres | Villa | Calpe / Calp Empedrola | 16 | 1095 | 75 | 1.995.000€ |
Showing 37 to 72 of 452