- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 361 to 396 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADX474 | Apartment | Calpe / Calp CALPE | 2 | 91 | 23 | 339.000€ | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | 335.000€ | |
| 46002bres | Apartment | Calpe / Calp Pueblo | 2 | 96 | 17 | 330.000€ | |
| ADX463 | Apartment | Calpe / Calp Centro | 2 | 88 | 22 | 330.000€ | |
| ADX471 | Apartment | Calpe / Calp CALPE | 3 | 100 | 28 | 330.000€ | |
| CBP-D-0010 | Plot | Benissa | 6 | 325.000€ | |||
| 0551bres | Commercial property | Calpe / Calp Pueblo | 196 | 13 | 320.000€ | ||
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | 315.000€ | |
| LDX21 | Commercial property | Calpe / Calp Centro | 163 | 15 | 315.000€ | ||
| AP0880 | Apartment | Calpe / Calp Zona Casanova | 2 | 74 | 29 | 310.000€ | |
| 0694 | Apartment | Calpe / Calp Pueblo | 3 | 121 | 28 | 310.000€ | |
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | 305.000€ | ||
| CBP-D-0014 | Plot | Benissa | 8 | 305.000€ | |||
| DV293P | Plot | Llíber | 8 | 299.000€ | |||
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 30 | 299.000€ | |
| CBP-D-0029 | Plot | Calpe / Calp | 6 | 299.000€ | |||
| 3000 | Bungalow | Moraira | 2 | 82 | 26 | 299.000€ | |
| 0692bres | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 104 | 21 | 298.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 295.000€ | |
| 00GSPRA466 | Apartment | Calpe / Calp CALPE | 3 | 145 | 28 | 295.000€ | |
| AP0882 | Apartment | Calpe / Calp Zona Casanova | 2 | 73 | 31 | 295.000€ | |
| CBP-D-0030 | Plot | Calpe / Calp | 13 | 295.000€ | |||
| 0708bres | Apartment | Benissa La Fustera | 3 | 250 | 33 | 295.000€ | |
| A 713 | Apartment | Calpe / Calp Calpe Pueblo | 3 | 104 | 24 | 290.000€ | |
| PAR0124 | Plot | Altea | 7 | 289.000€ | |||
| 0703bres | Bungalow | Calpe / Calp Cometa III | 2 | 75 | 30 | 289.000€ | |
| D7165 | Apartment | Calpe / Calp | 2 | 65 | 17 | 286.500€ | |
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 90 | 38 | 285.000€ | |
| 0711bres | Apartment | Calpe / Calp | 4 | 102 | 24 | 280.000€ | |
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| 0717 | Apartment | Calpe / Calp Pueblo | 3 | 125 | 19 | 279.000€ | |
| P4356542 | Apartment | Calpe / Calp | 2 | 67 | 13 | 275.000€ | |
| 0702bres | Apartment | Calpe / Calp Pueblo | 3 | 95 | 27 | 274.000€ | |
| CBP-D-0034 | Plot | Calpe / Calp | 2 | 270.000€ | |||
| 0716 | Penthouse | Calpe / Calp | 3 | 150 | 25 | 269.000€ |
Showing 361 to 396 of 452