- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 397 to 432 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBP-D-0018 | Plot | Calpe / Calp | 8 | 266.900€ | |||
| CBP-D-0015 | Plot | Benissa | 6 | 264.900€ | |||
| P32097 | Apartment | Calpe / Calp | 3 | 120 | 22 | 260.000€ | |
| PD92 | Plot | Calpe / Calp | 18 | 258.000€ | |||
| PAR0138 | Plot | Calpe / Calp | 11 | 255.000€ | |||
| 0658bres | Apartment | Calpe / Calp | 1 | 66 | 16 | 253.000€ | |
| CBP-D-0023 | Plot | Moraira | 5 | 250.000€ | |||
| 0478bres | Plot | Calpe / Calp Corralets | 7 | 250.000€ | |||
| 0511bres | Plot | Teulada | 12 | 250.000€ | |||
| 0548 | Plot | Calpe / Calp Empedrola | 13 | 250.000€ | |||
| 0557bres | Commercial property | Calpe / Calp | 110 | 11 | 250.000€ | ||
| 0352bres | Apartment | Benissa La Fustera | 1 | 81 | 31 | 249.500€ | |
| 0720bres | Apartment | Calpe / Calp La Fossa | 1 | 65 | 26 | 249.500€ | |
| P09897898 | Apartment | Calpe / Calp | 2 | 71 | 8 | 249.000€ | |
| 0456bres | Plot | Relleu | 50 | 245.000€ | |||
| 6015 | Apartment | Calpe / Calp | 3 | 89 | 14 | 245.000€ | |
| AP700 | Apartment | Calpe / Calp La Manzanera | 2 | 85 | 30 | 243.000€ | |
| PAR0115 | Plot | Teulada | 6 | 240.000€ | |||
| 0697bres | Apartment | Calpe / Calp Playa Arenal-Bol | 3 | 112 | 38 | 240.000€ | |
| PAR0114 | Plot | Teulada | 9 | 230.000€ | |||
| 0645bres | Plot | Calpe / Calp Maryvilla | 15 | 230.000€ | |||
| 0671bres | Apartment | Calpe / Calp Pueblo | 3 | 78 | 25 | 230.000€ | |
| D7183 | Apartment | Calpe / Calp | 3 | 102 | 17 | 230.000€ | |
| A 712 | Apartment | Calpe / Calp | 2 | 64 | 15 | 230.000€ | |
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 17 | 225.000€ | |
| 27029 | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 55 | 16 | 225.000€ | |
| AP713 | Bungalow | Calpe / Calp Gran Sol | 2 | 67 | 19 | 225.000€ | |
| 0647bres | Plot | Calpe / Calp Maryvilla | 8 | 215.000€ | |||
| CBP-D-0021 | Plot | Moraira | 5 | 210.000€ | |||
| LD20 | Commercial property | Calpe / Calp | 413 | 27 | 201.733€ | ||
| MV071 | Plot | Benissa | 12 | 199.500€ | |||
| EST0003 | Studio | Calpe / Calp Zona Fossa/Levante | 37 | 31 | 198.000€ | ||
| DV413P | Plot | Calpe / Calp | 11 | 195.000€ | |||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | 190.000€ | |||
| EST0012 | Studio | Calpe / Calp | 37 | 20 | 187.000€ | ||
| 0541bres | Commercial property | Calpe / Calp Pueblo | 153 | 15 | 185.000€ |
Showing 397 to 432 of 452