- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 73 to 108 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0539bres | Villa | Altea | 4 | 169 | 20 | 1.995.000€ | |
| 37078bres | Villa | Jávea | 4 | 527 | 14 | 1.995.000€ | |
| 21006bres | Luxury Villa | Moraira | 4 | 752 | 16 | 1.990.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| 37064bres | Villa | Jávea | 4 | 299 | 9 | 1.975.000€ | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| 0417bres | Plot | Calpe / Calp | 10 | 1.950.000€ | |||
| 23000 | Villa | Benissa | 4 | 250 | 65 | 1.950.000€ | |
| PAR0104 | Plot | Jávea | 1 | 1.948.000€ | |||
| 37072bres | Villa | Jávea | 4 | 464 | 6 | 1.915.000€ | |
| CHA0234 | Villa | Altea | 4 | 256 | 8 | 1.890.000€ | |
| CHA0429 | Villa | Calpe / Calp Zona Empedrola I, II | 5 | 456 | 12 | 1.890.000€ | |
| 39022bres | Villa | Benissa | 3 | 759 | 24 | 1.890.000€ | |
| 24136bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 414 | 13 | 1.865.000€ | |
| 24136bress | Villa | Benitachell Cumbre del Sol | 3 | 414 | 13 | 1.865.000€ | |
| 42007bres | Luxury Villa | Calpe / Calp Oltamar | 4 | 456 | 19 | 1.850.000€ | |
| 27006 | Villa | Moraira pla del mar | 3 | 729 | 23 | 1.800.000€ | |
| CAV1009 | Luxury Villa | Benissa | 4 | 340 | 8 | 1.800.000€ | |
| 0553 | Villa | Benissa | 6 | 585 | 57 | 1.799.999€ | |
| 37084bres | Villa | Jávea | 4 | 579 | 13 | 1.795.000€ | |
| 00GSPRV624 | Villa | Calpe / Calp Urb Gran Sol | 4 | 289 | 10 | 1.751.000€ | |
| V 1622P | Villa | Altea Altea Hills | 4 | 369 | 13 | 1.750.000€ | |
| 39018bres | Villa | Benissa Benissa Costa | 545 | 8 | 1.750.000€ | ||
| 00GSPRV619 | Luxury Villa | Benissa La fustera | 5 | 585 | 37 | 1.699.999€ | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | 1.695.000€ | |
| 42012bres | Luxury Villa | Calpe / Calp Maryvilla | 4 | 489 | 23 | 1.690.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | 1.650.000€ | |
| 63001 | Villa | Jávea | 4 | 357 | 79 | 1.650.000€ | |
| 24134bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 492 | 19 | 1.640.000€ | |
| 24134bress | Villa | Benitachell Cumbre del Sol | 3 | 425 | 19 | 1.640.000€ | |
| 24139bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 515 | 9 | 1.602.500€ | |
| 24139bress | Villa | Benitachell Cumbre del Sol | 3 | 515 | 9 | 1.602.500€ | |
| 36001 | Apartment | Calpe / Calp Puerto | 4 | 181 | 49 | 1.600.000€ | |
| 24143bres | Villa | Benitachell Cumbre del Sol | 3 | 393 | 9 | 1.590.000€ | |
| 37032bres | Luxury Villa | Jávea | 4 | 340 | 23 | 1.550.000€ |
Showing 73 to 108 of 452