- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 24004bres | Luxury Villa | Benitachell Cumbre del Sol | 4 | 1084 | 8 | 6.057.000€ | |
| 24004bress | Villa | Benitachell Cumbre del Sol | 4 | 1084 | 8 | 6.057.000€ | |
| 59000 | Luxury Villa | Benissa | 6 | 745 | 64 | 4.750.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| D7139 | Luxury Villa | Jávea | 4 | 448 | 27 | 4.200.000€ | |
| 23009 | Villa | Calpe / Calp | 6 | 430 | 89 | 4.200.000€ | |
| 21003bres | Luxury Villa | Benissa | 4 | 1068 | 11 | 4.200.000€ | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| 0668 | Plot | Calpe / Calp Benicuco | 9 | 3.900.000€ | |||
| 37086bres | Villa | Altea | 5 | 370 | 26 | 3.850.000€ | |
| 24148bres | Villa | Benitachell Cumbre del Sol | 4 | 903 | 11 | 3.818.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| 24145bres | Villa | Benitachell Cumbre del Sol | 4 | 770 | 17 | 3.410.000€ | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| 21015bres | Luxury Villa | Benissa | 4 | 621 | 28 | 3.195.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| 24020bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 770 | 8 | 3.114.000€ | |
| 24020bress | Villa | Benitachell Cumbre del Sol | 3 | 770 | 8 | 3.114.000€ | |
| CAV1010 | Luxury Villa | Calpe / Calp | 4 | 493 | 13 | 3.100.000€ | |
| 0642bress | Luxury Villa | Benissa San Jaime | 8 | 470 | 39 | 2.995.000€ | |
| 0642bres | Villa | Benissa San Jaime | 8 | 696 | 39 | 2.995.000€ | |
| 25126 | Luxury Villa | Calpe / Calp Canuta de Ifach | 3 | 600 | 42 | 2.950.000€ | |
| 15001 | Villa | Benissa | 5 | 608 | 70 | 2.950.000€ | |
| 24146bres | Villa | Benitachell Cumbre del Sol | 4 | 597 | 11 | 2.891.000€ | |
| 39020bres | Villa | Benissa Benissa Costa | 4 | 716 | 10 | 2.850.000€ | |
| 24144bres | Villa | Benitachell Cumbre del Sol | 3 | 707 | 14 | 2.800.000€ | |
| CHA0442 | Villa | Altea Altea Hills | 4 | 403 | 34 | 2.690.000€ | |
| 37080bres | Villa | Jávea | 4 | 550 | 9 | 2.625.000€ | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | 2.600.000€ | |
| 24151bres | Villa | Benitachell Cumbre del Sol | 3 | 536 | 6 | 2.598.000€ | |
| 37071bres | Villa | Jávea | 4 | 578 | 8 | 2.565.000€ | |
| 42010bres | Luxury Villa | Calpe / Calp Garduix | 4 | 800 | 42 | 2.520.000€ | |
| 0664 | Villa | Jávea | 5 | 521 | 63 | 2.499.000€ | |
| 24010bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 709 | 12 | 2.495.000€ | |
| 24010bress | Villa | Benitachell Cumbre del Sol | 3 | 709 | 12 | 2.495.000€ |
Showing 1 to 36 of 452