- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| 0488bres | Villa | Calpe / Calp Empedrola | 16 | 1095 | 75 | 1.995.000€ | |
| 24004bres | Luxury Villa | Benitachell Cumbre del Sol | 4 | 1084 | 8 | 6.057.000€ | |
| 24004bress | Villa | Benitachell Cumbre del Sol | 4 | 1084 | 8 | 6.057.000€ | |
| 21003bres | Luxury Villa | Benissa | 4 | 1068 | 11 | 4.200.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| 24148bres | Villa | Benitachell Cumbre del Sol | 4 | 903 | 11 | 3.818.000€ | |
| 21008bres | Villa | Calpe / Calp Empedrola | 4 | 898 | 16 | 2.200.000€ | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| 42010bres | Luxury Villa | Calpe / Calp Garduix | 4 | 800 | 42 | 2.520.000€ | |
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | 600.000€ | ||
| 39019bres | Villa | Benissa | 4 | 786 | 6 | 2.450.000€ | |
| 24020bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 770 | 8 | 3.114.000€ | |
| 24020bress | Villa | Benitachell Cumbre del Sol | 3 | 770 | 8 | 3.114.000€ | |
| 24145bres | Villa | Benitachell Cumbre del Sol | 4 | 770 | 17 | 3.410.000€ | |
| 39022bres | Villa | Benissa | 3 | 759 | 24 | 1.890.000€ | |
| 21006bres | Luxury Villa | Moraira | 4 | 752 | 16 | 1.990.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| 59000 | Luxury Villa | Benissa | 6 | 745 | 64 | 4.750.000€ | |
| 24009bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 740 | 12 | 2.450.000€ | |
| 24009bress | Villa | Benitachell Cumbre del Sol | 3 | 740 | 12 | 2.450.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| 27006 | Villa | Moraira pla del mar | 3 | 729 | 23 | 1.800.000€ | |
| 39020bres | Villa | Benissa Benissa Costa | 4 | 716 | 10 | 2.850.000€ | |
| 24010bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 709 | 12 | 2.495.000€ | |
| 24010bress | Villa | Benitachell Cumbre del Sol | 3 | 709 | 12 | 2.495.000€ | |
| 24144bres | Villa | Benitachell Cumbre del Sol | 3 | 707 | 14 | 2.800.000€ | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | 2.600.000€ | |
| 0536bres | Villa | Benissa | 4 | 700 | 51 | 2.260.000€ | |
| 0642bres | Villa | Benissa San Jaime | 8 | 696 | 39 | 2.995.000€ | |
| D7036 | Luxury Villa | Moraira | 3 | 683 | 29 | 2.250.000€ | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| 24147bres | Villa | Benitachell Cumbre del Sol | 3 | 669 | 5 | 2.350.000€ | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| 28002 | Villa | Calpe / Calp Colina del Sol | 8 | 648 | 29 | 1.450.000€ |
Showing 1 to 36 of 452