- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 37053bres | Luxury Villa | Jávea Javea | 4 | 460 | 23 | Price: Consult | |
| 0479bres | Plot | Calpe / Calp | 6 | 70.000€ | |||
| 0691bres | Commercial property | Calpe / Calp Pueblo | 35 | 9 | 75.000€ | ||
| CBP-S-0015 | Plot | Calpe / Calp | 4 | 132.500€ | |||
| 0637bres | Plot | Calpe / Calp Maryvilla | 17 | 139.000€ | |||
| 0707bres | Flat | Calpe / Calp Playa Arenal-Bol | 1 | 53 | 20 | 139.500€ | |
| 0545bres | Plot | Benissa | 6 | 140.000€ | |||
| CBP-D-0001 | Plot | Calpe / Calp | 6 | 149.900€ | |||
| CBP-D-0026 | Plot | Benitachell | 5 | 154.500€ | |||
| 0566bres | Countryside property | Callosa d'en Sarrià | 40 | 16 | 157.000€ | ||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| 30000 | Commercial property | Calpe / Calp Pueblo | 162 | 2 | 169.000€ | ||
| L 024 | Commercial property | Calpe / Calp | 162 | 11 | 169.000€ | ||
| D7146 | Commercial property | Calpe / Calp | 165 | 6 | 169.000€ | ||
| CBP-D-0035 | Plot | Benitachell | 13 | 180.000€ | |||
| CBP-D-0025 | Plot | Calpe / Calp | 3 | 180.000€ | |||
| 0541bres | Commercial property | Calpe / Calp Pueblo | 153 | 15 | 185.000€ | ||
| ADX464 | Apartment | Calpe / Calp CALPE | 3 | 65 | 18 | 185.000€ | |
| AP712 | Bungalow | Calpe / Calp | 1 | 57 | 17 | 185.000€ | |
| EST0012 | Studio | Calpe / Calp | 37 | 20 | 187.000€ | ||
| 0644bres | Plot | Calpe / Calp Maryvilla | 14 | 190.000€ | |||
| DV413P | Plot | Calpe / Calp | 11 | 195.000€ | |||
| EST0003 | Studio | Calpe / Calp Zona Fossa/Levante | 37 | 31 | 198.000€ | ||
| MV071 | Plot | Benissa | 12 | 199.500€ | |||
| LD20 | Commercial property | Calpe / Calp | 413 | 27 | 201.733€ | ||
| CBP-D-0021 | Plot | Moraira | 5 | 210.000€ | |||
| 0647bres | Plot | Calpe / Calp Maryvilla | 8 | 215.000€ | |||
| AP0889 | Apartment | Calpe / Calp | 3 | 106 | 17 | 225.000€ | |
| 27029 | Apartment | Calpe / Calp Playa Arenal-Bol | 1 | 55 | 16 | 225.000€ | |
| AP713 | Bungalow | Calpe / Calp Gran Sol | 2 | 67 | 19 | 225.000€ | |
| PAR0114 | Plot | Teulada | 9 | 230.000€ | |||
| 0645bres | Plot | Calpe / Calp Maryvilla | 15 | 230.000€ | |||
| 0671bres | Apartment | Calpe / Calp Pueblo | 3 | 78 | 25 | 230.000€ | |
| D7183 | Apartment | Calpe / Calp | 3 | 102 | 17 | 230.000€ |
Showing 1 to 36 of 452