- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0707bres | Flat | Calpe / Calp Playa Arenal-Bol | 1 | 53 | 20 | 139.500€ | |
| 52002 | Terraced House | Calpe / Calp Pueblo | 7 | 408 | 37 | 475.000€ | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | 405.000€ | |
| DV387V | Town House | Llíber | 5 | 343 | 33 | 480.000€ | |
| 42004 | Town House | Calpe / Calp Pueblo | 4 | 230 | 22 | 350.000€ | |
| 21011 | Penthouse | Calpe / Calp | 2 | 86 | 45 | 539.000€ | |
| 34002 | Penthouse | Calpe / Calp | 4 | 261 | 16 | 970.000€ | |
| E0595bres | Penthouse | Calpe / Calp Calalga | 3 | 270 | 34 | 849.000€ | |
| E0632bres | Penthouse | Calpe / Calp La Fossa | 3 | 323 | 32 | 899.000€ | |
| 0598 | Penthouse | Calpe / Calp | 3 | 85 | 23 | 1.250.000€ | |
| 0626bres | Penthouse | Calpe / Calp La Fossa | 3 | 233 | 16 | 1.315.000€ | |
| 54003 | Penthouse | Calpe / Calp | 3 | 178 | 7 | 694.000€ | |
| 6016 | Penthouse | Calpe / Calp Pueblo | 3 | 163 | 43 | 395.000€ | |
| 55008 | Penthouse | Calpe / Calp | 3 | 123 | 39 | 1.100.000€ | |
| 0716 | Penthouse | Calpe / Calp | 3 | 150 | 25 | 269.000€ | |
| 0718 | Penthouse | Calpe / Calp | 3 | 130 | 30 | 582.000€ | |
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | 305.000€ | ||
| 30000 | Commercial property | Calpe / Calp Pueblo | 162 | 2 | 169.000€ | ||
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | 390.000€ | ||
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| 0541bres | Commercial property | Calpe / Calp Pueblo | 153 | 15 | 185.000€ | ||
| 0551bres | Commercial property | Calpe / Calp Pueblo | 196 | 13 | 320.000€ | ||
| 0557bres | Commercial property | Calpe / Calp | 110 | 11 | 250.000€ | ||
| 0562bres | Commercial property | Calpe / Calp Canuta de Ifach | 5 | 570 | 61 | 1.290.000€ | |
| LD19 | Commercial property | Calpe / Calp | 585 | 26 | 398.266€ | ||
| LD20 | Commercial property | Calpe / Calp | 413 | 27 | 201.733€ | ||
| 0619bres | Commercial property | Calpe / Calp La Fossa | 200 | 27 | 350.000€ | ||
| LDX21 | Commercial property | Calpe / Calp Centro | 163 | 15 | 315.000€ | ||
| LOC0039 | Commercial property | Calpe / Calp | 800 | 29 | 600.000€ | ||
| L 024 | Commercial property | Calpe / Calp | 162 | 11 | 169.000€ | ||
| D7146 | Commercial property | Calpe / Calp | 165 | 6 | 169.000€ | ||
| 0691bres | Commercial property | Calpe / Calp Pueblo | 35 | 9 | 75.000€ | ||
| bv1779 | Countryside property | Benissa | 5 | 283 | 71 | 623.000€ |
Showing 1 to 36 of 452