- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0488bres | Villa | Calpe / Calp Empedrola | 16 | 1095 | 75 | 1.995.000€ | |
| 0642bress | Luxury Villa | Benissa San Jaime | 8 | 470 | 39 | 2.995.000€ | |
| 0642bres | Villa | Benissa San Jaime | 8 | 696 | 39 | 2.995.000€ | |
| 25162 | Villa | Calpe / Calp Enchinent | 8 | 400 | 22 | 900.000€ | |
| 5009 | Villa | Calpe / Calp La Cometa | 8 | 556 | 17 | 790.000€ | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | 405.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 28002 | Villa | Calpe / Calp Colina del Sol | 8 | 648 | 29 | 1.450.000€ | |
| 0426S | Villa | Calpe / Calp Ortenbach | 7 | 217 | 61 | 850.000€ | |
| 52002 | Terraced House | Calpe / Calp Pueblo | 7 | 408 | 37 | 475.000€ | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | 1.349.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| MV124 | Villa | Calpe / Calp | 7 | 270 | 55 | 585.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | 1.050.000€ | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | 2.600.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| 23036 | Luxury Villa | Calpe / Calp Cometa III | 6 | 636 | 67 | 2.400.000€ | |
| 0565bres | Villa | Benissa La Fustera | 6 | 363 | 57 | 2.200.000€ | |
| 59000 | Luxury Villa | Benissa | 6 | 745 | 64 | 4.750.000€ | |
| D7038 | Villa | Calpe / Calp | 6 | 318 | 43 | 1.050.000€ | |
| bv1908 | Countryside property | Benissa | 6 | 321 | 55 | 763.000€ | |
| 0505bres | Villa | Calpe / Calp Carrió | 6 | 270 | 33 | 950.000€ | |
| 0553 | Villa | Benissa | 6 | 585 | 57 | 1.799.999€ | |
| 0570bres | Villa | Calpe / Calp Los Almendros | 6 | 198 | 47 | 449.000€ | |
| 0581bres | Villa | Benissa La Fustera | 6 | 228 | 61 | 595.000€ | |
| 0653bres | Villa | Calpe / Calp Benicolada | 6 | 421 | 39 | 1.650.000€ | |
| 23009 | Villa | Calpe / Calp | 6 | 430 | 89 | 4.200.000€ | |
| CAV1012C | Villa | Calpe / Calp | 6 | 300 | 41 | 990.000€ | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | 899.000€ | |
| 00GSPRV574R | Villa | Calpe / Calp | 5 | 280 | 30 | 850.000€ | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| bv1779 | Countryside property | Benissa | 5 | 283 | 71 | 623.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| MV0035V | Villa | Calpe / Calp | 5 | 360 | 36 | 750.000€ |
Showing 1 to 36 of 452