- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| 0417bres | Plot | Calpe / Calp | 10 | 1.950.000€ | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | 895.000€ | |||
| MV071 | Plot | Benissa | 12 | 199.500€ | |||
| CBP-D-0011 | Plot | Calpe / Calp | 1 | 465.000€ | |||
| CBP-D-0009 | Plot | Calpe / Calp | 17 | 450.000€ | |||
| CBP-D-0010 | Plot | Benissa | 6 | 325.000€ | |||
| CBP-D-0023 | Plot | Moraira | 5 | 250.000€ | |||
| 0456bres | Plot | Relleu | 50 | 245.000€ | |||
| CBP-D-0013 | Plot | Calpe / Calp | 6 | 1.249.000€ | |||
| DV273P | Plot | Calpe / Calp | 5 | 535.000€ | |||
| CBP-D-0018 | Plot | Calpe / Calp | 8 | 266.900€ | |||
| CBP-D-0005 | Plot | Calpe / Calp | 9 | 790.000€ | |||
| CBP-D-0017 | Plot | Benissa | 7 | 540.000€ | |||
| CBP-D-0016 | Plot | Benissa | 4 | 385.000€ | |||
| PAR0104 | Plot | Jávea | 1 | 1.948.000€ | |||
| DV293P | Plot | Llíber | 8 | 299.000€ | |||
| PAR0114 | Plot | Teulada | 9 | 230.000€ | |||
| PAR0115 | Plot | Teulada | 6 | 240.000€ | |||
| CBP-D-0015 | Plot | Benissa | 6 | 264.900€ | |||
| 0478bres | Plot | Calpe / Calp Corralets | 7 | 250.000€ | |||
| 0479bres | Plot | Calpe / Calp | 6 | 70.000€ | |||
| CBP-D-0014 | Plot | Benissa | 8 | 305.000€ | |||
| PAR0121 | Plot | Calpe / Calp | 1 | 750.000€ | |||
| PAR0124 | Plot | Altea | 7 | 289.000€ | |||
| DV329P | Plot | Jávea Javea | 9 | 435.000€ | |||
| PAR0134 | Plot | Calpe / Calp | 7 | 750.000€ | |||
| PAR0135 | Plot | Moraira | 8 | 500.000€ | |||
| PAR0136 | Plot | Moraira | 11 | 386.400€ | |||
| CBP-D-0021 | Plot | Moraira | 5 | 210.000€ | |||
| PAR0138 | Plot | Calpe / Calp | 11 | 255.000€ |
Showing 1 to 36 of 452