- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CBP-D-0011 | Plot | Calpe / Calp | 1 | 465.000€ | |||
| PAR0104 | Plot | Jávea | 1 | 1.948.000€ | |||
| PAR0121 | Plot | Calpe / Calp | 1 | 750.000€ | |||
| 30000 | Commercial property | Calpe / Calp Pueblo | 162 | 2 | 169.000€ | ||
| CBP-D-0034 | Plot | Calpe / Calp | 2 | 270.000€ | |||
| CBP-D-0025 | Plot | Calpe / Calp | 3 | 180.000€ | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | 1.695.000€ | |
| CBP-D-0016 | Plot | Benissa | 4 | 385.000€ | |||
| CBP-S-0015 | Plot | Calpe / Calp | 4 | 132.500€ | |||
| 39023bres | Villa | Calpe / Calp | 362 | 4 | 1.190.000€ | ||
| 37065bres | Villa | Jávea | 3 | 415 | 4 | 1.285.000€ | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| CBP-D-0023 | Plot | Moraira | 5 | 250.000€ | |||
| DV273P | Plot | Calpe / Calp | 5 | 535.000€ | |||
| CBP-D-0021 | Plot | Moraira | 5 | 210.000€ | |||
| CBP-D-0026 | Plot | Benitachell | 5 | 154.500€ | |||
| 0569bres | Villa | Calpe / Calp Carrió | 4 | 202 | 5 | 959.000€ | |
| 0632 | Villa | Altea la Vella Altea La Vella | 1 | 195 | 5 | 565.000€ | |
| 24147bres | Villa | Benitachell Cumbre del Sol | 3 | 669 | 5 | 2.350.000€ | |
| 37076bres | Villa | Jávea | 4 | 485 | 5 | 1.550.000€ | |
| 37081bres | Villa | Jávea | 4 | 367 | 5 | 1.390.000€ | |
| 37082bres | Villa | Jávea | 4 | 415 | 5 | 1.285.000€ | |
| 37083bres | Villa | Jávea | 3 | 415 | 5 | 1.285.000€ | |
| PD53 | Plot | Benissa La Fustera | 6 | 165.000€ | |||
| PD54 | Plot | Benissa La Fustera | 6 | 160.000€ | |||
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| 39003bres | Villa | Benissa Fanadix | 3 | 138 | 6 | 890.000€ | |
| CBP-D-0010 | Plot | Benissa | 6 | 325.000€ | |||
| CBP-D-0013 | Plot | Calpe / Calp | 6 | 1.249.000€ | |||
| PAR0115 | Plot | Teulada | 6 | 240.000€ | |||
| CBP-D-0015 | Plot | Benissa | 6 | 264.900€ | |||
| 0479bres | Plot | Calpe / Calp | 6 | 70.000€ | |||
| CBP-D-0036 | Plot | Moraira | 6 | 380.000€ |
Showing 1 to 36 of 452