- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 15001 | Villa | Benissa | 5 | 608 | 70 | 2.950.000€ | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.100.000€ | |
| 25126 | Luxury Villa | Calpe / Calp Canuta de Ifach | 3 | 600 | 42 | 2.950.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | 672.000€ | |
| CBP-D-0005 | Plot | Calpe / Calp | 9 | 790.000€ | |||
| 0646bres | Villa | Calpe / Calp Empedrola | 3 | 381 | 50 | 1.050.000€ | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | 1.349.000€ | |
| 0426S | Villa | Calpe / Calp Ortenbach | 7 | 217 | 61 | 850.000€ | |
| DV273P | Plot | Calpe / Calp | 5 | 535.000€ | |||
| 0553 | Villa | Benissa | 6 | 585 | 57 | 1.799.999€ | |
| 5003 | Villa | Calpe / Calp Pueblo | 5 | 140 | 21 | 2.400.000€ | |
| CHA2000bres | Villa | Calpe / Calp La Manzanera | 4 | 235 | 44 | 899.000€ | |
| 27011 | Villa | Calpe / Calp Maryvilla | 4 | 184 | 60 | 730.000€ | |
| DV387V | Town House | Llíber | 5 | 343 | 33 | 480.000€ | |
| bv1779 | Countryside property | Benissa | 5 | 283 | 71 | 623.000€ | |
| 23040 | Villa | Altea la Vella Altea La Vella | 5 | 350 | 23 | 895.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 61001 | Villa | Benitachell | 3 | 180 | 34 | 795.000€ | |
| DV413P | Plot | Calpe / Calp | 11 | 195.000€ | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| 0544bres | Villa | Calpe / Calp Cometa III | 3 | 130 | 29 | 435.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| CBP-D-0025 | Plot | Calpe / Calp | 3 | 180.000€ | |||
| PAR0124 | Plot | Altea | 7 | 289.000€ | |||
| CBP-D-0017 | Plot | Benissa | 7 | 540.000€ | |||
| CBP-D-0018 | Plot | Calpe / Calp | 8 | 266.900€ | |||
| PD13 | Plot | Calpe / Calp corralets | 4 | 160.000€ | |||
| CBP-D-0021 | Plot | Moraira | 5 | 210.000€ | |||
| CBP-D-0029 | Plot | Calpe / Calp | 6 | 299.000€ | |||
| CBP-D-0026 | Plot | Benitachell | 5 | 154.500€ | |||
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | 305.000€ | ||
| 0685bres | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 95 | 8 | 550.000€ | |
| EST0003 | Studio | Calpe / Calp Zona Fossa/Levante | 37 | 31 | 198.000€ |
Showing 1 to 36 of 452