- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 148
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0732 | Villa | Altea Sierra de Altea | 6 | 1028 | 50 | 5.800.000€ | |
| 59000 | Luxury Villa | Benissa | 6 | 745 | 64 | 5.390.000€ | |
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | 4.236.000€ | |
| D7139 | Luxury Villa | Jávea | 4 | 448 | 27 | 4.200.000€ | |
| 21003bres | Luxury Villa | Benissa | 4 | 1068 | 11 | 4.200.000€ | |
| 23009 | Villa | Calpe / Calp | 6 | 430 | 89 | 3.950.000€ | |
| NW-CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| 39025bres | Villa | Benissa Montemar | 4 | 502 | 16 | 3.450.000€ | |
| 24145bres | Villa | Benitachell Cumbre del Sol | 4 | 770 | 17 | 3.410.000€ | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| 21015bres | Luxury Villa | Benissa | 4 | 621 | 28 | 3.195.000€ | |
| 24020bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 770 | 8 | 3.114.000€ | |
| 24020bress | Villa | Benitachell Cumbre del Sol | 3 | 770 | 8 | 3.114.000€ | |
| 0642bress | Luxury Villa | Benissa San Jaime | 8 | 470 | 39 | 2.995.000€ | |
| 0642bres | Villa | Benissa San Jaime | 8 | 696 | 39 | 2.995.000€ | |
| 25126 | Luxury Villa | Calpe / Calp Canuta de Ifach | 3 | 600 | 42 | 2.950.000€ | |
| 24146bres | Villa | Benitachell Cumbre del Sol | 4 | 597 | 11 | 2.891.000€ | |
| 39020bres | Villa | Benissa Benissa Costa | 4 | 716 | 10 | 2.850.000€ | |
| 24151bres | Villa | Benitachell Cumbre del Sol | 3 | 536 | 6 | 2.800.000€ | |
| 24011bres | Luxury Villa | Benitachell Cumbre del Sol | 4 | 832 | 12 | 2.720.000€ | |
| 43006bres | Villa | Altea Sierra de Altea | 4 | 405 | 105 | 2.690.000€ | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | 2.600.000€ | |
| 37071bres | Villa | Jávea | 4 | 578 | 8 | 2.565.000€ | |
| 42010bres | Luxury Villa | Calpe / Calp Garduix | 4 | 800 | 42 | 2.520.000€ | |
| 0635 | Villa | Benissa Benissa Costa | 4 | 377 | 47 | 2.490.000€ | |
| 24009bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 740 | 12 | 2.450.000€ | |
| 24009bress | Villa | Benitachell Cumbre del Sol | 3 | 740 | 12 | 2.450.000€ | |
| 39019bres | Villa | Benissa | 4 | 786 | 6 | 2.450.000€ | |
| 23036 | Luxury Villa | Calpe / Calp Cometa III | 6 | 636 | 67 | 2.400.000€ | |
| 5003 | Villa | Calpe / Calp Pueblo | 5 | 140 | 21 | 2.400.000€ | |
| 24147bres | Villa | Benitachell Cumbre del Sol | 3 | 669 | 5 | 2.350.000€ | |
| 24129bres | Luxury Villa | Benitachell Cumbre del Sol | 3 | 613 | 7 | 2.330.000€ | |
| 24129bress | Villa | Benitachell Cumbre del Sol | 3 | 613 | 7 | 2.330.000€ | |
| 21004bres | Luxury Villa | Moraira | 4 | 350 | 15 | 2.300.000€ | |
| 0536bres | Villa | Benissa | 4 | 700 | 51 | 2.260.000€ |
Showing 1 to 36 of 148