- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | 890.000€ | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | 1.349.000€ | |
| A 709 | Apartment | Altea | 4 | 152 | 90 | 649.000€ | |
| 23009 | Villa | Calpe / Calp | 6 | 430 | 89 | 4.200.000€ | |
| 27010 | Villa | Calpe / Calp Gran Sol | 3 | 184 | 83 | 795.000€ | |
| 63001 | Villa | Jávea | 4 | 357 | 79 | 1.650.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| 0488bres | Villa | Calpe / Calp Empedrola | 16 | 1095 | 75 | 1.995.000€ | |
| 52017 | Villa | Calpe / Calp | 3 | 160 | 73 | 595.000€ | |
| 63000 | Villa | Calpe / Calp Cometa III | 5 | 263 | 72 | 885.000€ | |
| bv1779 | Countryside property | Benissa | 5 | 283 | 71 | 623.000€ | |
| 0419bres | Villa | Calpe / Calp Garduix | 4 | 180 | 70 | 840.000€ | |
| 15001 | Villa | Benissa | 5 | 608 | 70 | 2.950.000€ | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | 425.000€ | |
| 0640bres | Villa | Calpe / Calp Maryvilla | 3 | 350 | 69 | 460.000€ | |
| 27008 | Villa | Calpe / Calp Maryvilla | 4 | 155 | 68 | 525.000€ | |
| 23036 | Luxury Villa | Calpe / Calp Cometa III | 6 | 636 | 67 | 2.400.000€ | |
| 0709bres | Villa | Calpe / Calp | 6 | 292 | 67 | 899.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| 0510bres | Villa | Calpe / Calp Costeres | 3 | 200 | 66 | 725.000€ | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | 995.000€ | |
| 23000 | Villa | Benissa | 4 | 250 | 65 | 1.950.000€ | |
| 59000 | Luxury Villa | Benissa | 6 | 745 | 64 | 4.750.000€ | |
| 0496 | Villa | Calpe / Calp Empedrola | 5 | 361 | 64 | 775.000€ | |
| 0559bres | Villa | Benissa Montemar | 4 | 309 | 63 | 695.000€ | |
| 0664 | Villa | Jávea | 5 | 521 | 63 | 2.499.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| 0426S | Villa | Calpe / Calp Ortenbach | 7 | 217 | 61 | 850.000€ | |
| 0562bres | Commercial property | Calpe / Calp Canuta de Ifach | 5 | 570 | 61 | 1.290.000€ | |
| 0562bress | Villa | Calpe / Calp Canuta de Ifach | 5 | 570 | 61 | 1.290.000€ | |
| 0581bres | Villa | Benissa La Fustera | 6 | 228 | 61 | 595.000€ | |
| VD1120 | Villa | Calpe / Calp Oltamar | 3 | 256 | 61 | 675.000€ | |
| 0590bres | Villa | Calpe / Calp Maryvilla | 3 | 155 | 61 | 699.500€ | |
| 63002 | Villa | Benissa | 5 | 220 | 61 | 1.480.000€ | |
| 27011 | Villa | Calpe / Calp Maryvilla | 4 | 184 | 60 | 730.000€ | |
| 0682bres | Villa | Calpe / Calp Cucarres | 4 | 384 | 60 | 690.000€ |
Showing 1 to 36 of 452