- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| 21011 | Penthouse | Calpe / Calp | 2 | 86 | 45 | 539.000€ | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | 335.000€ | |
| 0352bres | Apartment | Benissa La Fustera | 1 | 81 | 31 | 249.500€ | |
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | 305.000€ | ||
| 40002 | Apartment | Calpe / Calp Puerto | 3 | 122 | 10 | 979.000€ | |
| 24110bres | Apartment | Benitachell Cumbre del Sol | 2 | 90 | 47 | 473.000€ | |
| 30000 | Commercial property | Calpe / Calp Pueblo | 162 | 2 | 169.000€ | ||
| 55001 | Apartment | Calpe / Calp | 3 | 103 | 27 | 625.000€ | |
| 52015 | Apartment | Calpe / Calp Pueblo | 3 | 176 | 21 | 479.000€ | |
| 43003bres | Apartment | Calpe / Calp | 2 | 100 | 20 | 479.000€ | |
| VD949 | Villa | Calpe / Calp CALPE | 4 | 350 | 28 | 1.400.000€ | |
| 0454bres | Commercial property | Calpe / Calp | 354 | 39 | 390.000€ | ||
| E092bres | Apartment | Calpe / Calp | 3 | 90 | 25 | 600.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| 52002 | Terraced House | Calpe / Calp Pueblo | 7 | 408 | 37 | 475.000€ | |
| 36001 | Apartment | Calpe / Calp Puerto | 4 | 181 | 49 | 1.600.000€ | |
| 52014 | Apartment | Calpe / Calp La Fossa | 2 | 120 | 19 | 698.500€ | |
| 0494bres | Apartment | Calpe / Calp La Manzanera | 3 | 160 | 37 | 350.000€ | |
| 00GSPRA458 | Apartment | Calpe / Calp Calalga | 2 | 97 | 23 | 475.000€ | |
| 27026 | Apartment | Calpe / Calp | 2 | 91 | 40 | 499.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 295.000€ | |
| 24016bres | Apartment | Calpe / Calp | 3 | 318 | 14 | 698.000€ | |
| EST0003 | Studio | Calpe / Calp Zona Fossa/Levante | 37 | 31 | 198.000€ | ||
| 0541bres | Commercial property | Calpe / Calp Pueblo | 153 | 15 | 185.000€ | ||
| 0544bres | Villa | Calpe / Calp Cometa III | 3 | 130 | 29 | 435.000€ | |
| 18002bres | Villa | Calpe / Calp Gran Sol | 3 | 11 | 925.000€ | ||
| 18003bres | Villa | Calpe / Calp La Merced | 3 | 15 | 1.099.000€ | ||
| 0551bres | Commercial property | Calpe / Calp Pueblo | 196 | 13 | 320.000€ | ||
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 90 | 38 | 285.000€ | |
| 34001 | Apartment | Calpe / Calp | 3 | 165 | 18 | 450.000€ | |
| 34002 | Penthouse | Calpe / Calp | 4 | 261 | 16 | 970.000€ | |
| 0557bres | Commercial property | Calpe / Calp | 110 | 11 | 250.000€ | ||
| 45001 | Apartment | Calpe / Calp | 3 | 126 | 38 | 544.000€ | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 438.891€ |
Showing 1 to 36 of 452