- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV293P | Plot | Llíber | 8 | 299.000€ | |||
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 0632 | Villa | Altea la Vella Altea La Vella | 1 | 195 | 5 | 565.000€ | |
| 0456bres | Plot | Relleu | 50 | 245.000€ | |||
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| MV071 | Plot | Benissa | 12 | 199.500€ | |||
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | 1.695.000€ | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| 0642bress | Luxury Villa | Benissa San Jaime | 8 | 470 | 39 | 2.995.000€ | |
| 0642bres | Villa | Benissa San Jaime | 8 | 696 | 39 | 2.995.000€ | |
| VCM16 | Villa | Calpe / Calp La Canuta de Ifach | 4 | 500 | 58 | 2.100.000€ | |
| 0566bres | Countryside property | Callosa d'en Sarrià | 40 | 16 | 157.000€ | ||
| 21006bres | Luxury Villa | Moraira | 4 | 752 | 16 | 1.990.000€ | |
| 0668 | Plot | Calpe / Calp Benicuco | 9 | 3.900.000€ | |||
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| 0602bres | Plot | Calpe / Calp Cucarres | 7 | 1.150.000€ | |||
| bv1779 | Countryside property | Benissa | 5 | 283 | 71 | 623.000€ | |
| 0488bres | Villa | Calpe / Calp Empedrola | 16 | 1095 | 75 | 1.995.000€ | |
| bv1908 | Countryside property | Benissa | 6 | 321 | 55 | 763.000€ | |
| VD1096 | Villa | Benissa Benissa | 7 | 426 | 92 | 1.349.000€ | |
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| PCL058 | Apartment | Calpe / Calp | 2 | 124 | 45 | 375.000€ | |
| PAR0121 | Plot | Calpe / Calp | 1 | 750.000€ | |||
| PAR0134 | Plot | Calpe / Calp | 7 | 750.000€ | |||
| PAR0124 | Plot | Altea | 7 | 289.000€ | |||
| 15001 | Villa | Benissa | 5 | 608 | 70 | 2.950.000€ | |
| 0597bres | Villa | Calpe / Calp Maryvilla | 5 | 460 | 35 | 895.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| 0562bres | Commercial property | Calpe / Calp Canuta de Ifach | 5 | 570 | 61 | 1.290.000€ | |
| 0562bress | Villa | Calpe / Calp Canuta de Ifach | 5 | 570 | 61 | 1.290.000€ | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | 1.250.000€ | |
| 23036 | Luxury Villa | Calpe / Calp Cometa III | 6 | 636 | 67 | 2.400.000€ | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | 1.990.000€ | |
| 0704bres | Villa | Calpe / Calp | 3 | 180 | 45 | 395.000€ |
Showing 1 to 36 of 452