- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | 672.000€ | |
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| 21011 | Penthouse | Calpe / Calp | 2 | 86 | 45 | 539.000€ | |
| 37032bres | Luxury Villa | Jávea | 4 | 340 | 23 | 1.550.000€ | |
| 37041bres | Villa | Jávea | 3 | 168 | 22 | 1.285.000€ | |
| 24083bres | Luxury Villa | Altea | 4 | 517 | 33 | 2.135.000€ | |
| 00GSPRV574R | Villa | Calpe / Calp | 5 | 280 | 30 | 850.000€ | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | 3.900.000€ | |
| 37045bres | Luxury Villa | Jávea | 4 | 200 | 22 | 1.425.000€ | |
| 37048bres | Luxury Villa | Jávea | 3 | 175 | 22 | 1.425.000€ | |
| 37052bres | Luxury Villa | Jávea | 4 | 204 | 22 | 1.425.000€ | |
| bv1779 | Countryside property | Benissa | 5 | 283 | 71 | 623.000€ | |
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | 305.000€ | ||
| VCMJG4 | Luxury Villa | Moraira | 4 | 460 | 4 | 1.695.000€ | |
| VCMJ14 | Luxury Villa | Jávea | 5 | 739 | 5 | 3.589.000€ | |
| 00GSPRV590 | Luxury Villa | Calpe / Calp | 4 | 280 | 9 | 1.087.000€ | |
| MV0035V | Villa | Calpe / Calp | 5 | 360 | 36 | 750.000€ | |
| 21063bres | Luxury Villa | Moraira | 4 | 311 | 9 | 1.995.000€ | |
| 39010bres | Villa | Calpe / Calp | 3 | 249 | 9 | 1.525.000€ | |
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| MV042V | Villa | Calpe / Calp | 3 | 209 | 20 | 795.000€ | |
| CHA0234 | Villa | Altea | 4 | 256 | 8 | 1.890.000€ | |
| CHA0235 | Villa | Altea | 3 | 315 | 10 | 1.350.000€ | |
| CHA0236 | Villa | Altea | 4 | 329 | 7 | 2.475.000€ | |
| 55001 | Apartment | Calpe / Calp | 3 | 103 | 27 | 625.000€ | |
| 11371 | Villa | Calpe / Calp | 3 | 232 | 45 | 795.000€ | |
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | 3.300.000€ | |
| 24083bress | Villa | Altea | 4 | 517 | 33 | 2.135.000€ | |
| 0417bres | Plot | Calpe / Calp | 10 | 1.950.000€ | |||
| MV071 | Plot | Benissa | 12 | 199.500€ | |||
| PCL058 | Apartment | Calpe / Calp | 2 | 124 | 45 | 375.000€ | |
| 43003bres | Apartment | Calpe / Calp | 2 | 100 | 20 | 479.000€ | |
| CBP-D-0011 | Plot | Calpe / Calp | 1 | 465.000€ | |||
| CBP-D-0009 | Plot | Calpe / Calp | 17 | 450.000€ | |||
| CBP-D-0010 | Plot | Benissa | 6 | 325.000€ |
Showing 1 to 36 of 452