- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 452
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0140 | Villa | Calpe / Calp Zona Maryvila | 6 | 670 | 6 | 1.950.000€ | |
| ATC0018 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 4 | 215 | 52 | 950.000€ | |
| ATC0013 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 3 | 215 | 40 | 1.250.000€ | |
| AP0864 | Apartment | Calpe / Calp Zona Manzanera/Canuta | 2 | 95 | 30 | 299.000€ | |
| EST0003 | Studio | Calpe / Calp Zona Fossa/Levante | 37 | 31 | 198.000€ | ||
| CHA0423 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 176 | 6 | 887.000€ | |
| CHA0424 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 190 | 9 | 1.180.000€ | |
| CHA0425 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 209 | 20 | 1.135.000€ | |
| CHA0426 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 9 | 1.290.000€ | |
| CHA0427 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 254 | 11 | 1.360.000€ | |
| CHA0428 | Villa | Calpe / Calp Zona Empedrola I, II | 3 | 252 | 12 | 1.340.000€ | |
| CHA0429 | Villa | Calpe / Calp Zona Empedrola I, II | 5 | 456 | 12 | 1.890.000€ | |
| ADO0078 | Bungalow | Calpe / Calp Zona Cometa I, II y III | 2 | 90 | 38 | 285.000€ | |
| AP0847 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 91 | 28 | 350.000€ | |
| AP0867 | Apartment | Calpe / Calp Zona Centro/Arenal | 2 | 101 | 23 | 345.000€ | |
| AP0880 | Apartment | Calpe / Calp Zona Casanova | 2 | 74 | 29 | 310.000€ | |
| AP0882 | Apartment | Calpe / Calp Zona Casanova | 2 | 73 | 31 | 295.000€ | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | 1.500.000€ | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | 1.375.000€ | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | 2.200.000€ | |
| 00GSPRV621 | Villa | Calpe / Calp Urb La Empedrola | 4 | 301 | 39 | 925.000€ | |
| 00GSPRV616 | Villa | Calpe / Calp Urb Gran Sol | 5 | 302 | 34 | 640.000€ | |
| 00GSPRV624 | Villa | Calpe / Calp Urb Gran Sol | 4 | 289 | 10 | 1.751.000€ | |
| VD556 | Villa | Calpe / Calp Tosal de la Cometa | 3 | 339 | 42 | 1.250.000€ | |
| 22002bres | Villa | Teulada teulada | 4 | 250 | 8 | 1.500.000€ | |
| 0642bress | Luxury Villa | Benissa San Jaime | 8 | 470 | 39 | 2.995.000€ | |
| 0642bres | Villa | Benissa San Jaime | 8 | 696 | 39 | 2.995.000€ | |
| 40002 | Apartment | Calpe / Calp Puerto | 3 | 122 | 10 | 979.000€ | |
| 36001 | Apartment | Calpe / Calp Puerto | 4 | 181 | 49 | 1.600.000€ | |
| 0710bres | Apartment | Calpe / Calp Puerto | 3 | 90 | 17 | 725.000€ | |
| 0719bres | Apartment | Calpe / Calp Puerto | 3 | 120 | 37 | 520.000€ | |
| 30000 | Commercial property | Calpe / Calp Pueblo | 162 | 2 | 169.000€ | ||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | 895.000€ | |||
| 52015 | Apartment | Calpe / Calp Pueblo | 3 | 176 | 21 | 479.000€ | |
| 52002 | Terraced House | Calpe / Calp Pueblo | 7 | 408 | 37 | 475.000€ | |
| 0541bres | Commercial property | Calpe / Calp Pueblo | 153 | 15 | 185.000€ |
Showing 1 to 36 of 452