- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 36001 | Apartment | Calpe / Calp Puerto | 4 | 181 | 49 | 1.600.000€ | |
| ATC0008 | Apartment | Calpe / Calp | 3 | 112 | 17 | 1.500.000€ | |
| 0625bres | Apartment | Calpe / Calp La Fossa | 3 | 125 | 13 | 1.029.000€ | |
| 48005 | Apartment | El Albir / L'Albir | 3 | 105 | 25 | 1.000.000€ | |
| AP0011MARIN | Apartment | Calpe / Calp | 4 | 215 | 33 | 950.000€ | |
| E101bres | Apartment | Calpe / Calp | 4 | 201 | 17 | 915.000€ | |
| 48007 | Apartment | El Albir / L'Albir | 3 | 90 | 17 | 850.000€ | |
| 24016bres | Apartment | Calpe / Calp | 3 | 133 | 14 | 816.210€ | |
| 0710bres | Apartment | Calpe / Calp Puerto | 3 | 90 | 17 | 725.000€ | |
| 24017bres | Apartment | Calpe / Calp | 2 | 116 | 14 | 710.035€ | |
| 52014 | Apartment | Calpe / Calp La Fossa | 2 | 120 | 19 | 698.500€ | |
| 00GSPRA471 | Apartment | Calpe / Calp | 2 | 151 | 31 | 695.000€ | |
| 40002 | Apartment | Calpe / Calp Puerto | 3 | 122 | 10 | 682.000€ | |
| 45001 | Apartment | Calpe / Calp | 3 | 126 | 38 | 676.000€ | |
| E092bres | Apartment | Calpe / Calp | 3 | 90 | 25 | 670.000€ | |
| 55001 | Apartment | Calpe / Calp | 3 | 103 | 27 | 650.000€ | |
| 0624bres | Apartment | Calpe / Calp La Fossa | 2 | 109 | 11 | 634.000€ | |
| A 170 | Apartment | Calpe / Calp | 3 | 96 | 25 | 600.000€ | |
| A 709 | Apartment | Altea | 4 | 152 | 90 | 599.000€ | |
| 27034 | Apartment | Calpe / Calp | 2 | 96 | 24 | 590.000€ | |
| 9005 | Apartment | Calpe / Calp | 2 | 109 | 18 | 585.000€ | |
| 48006 | Apartment | El Albir / L'Albir | 2 | 60 | 16 | 580.000€ | |
| 0725bres | Apartment | Calpe / Calp Playa Arenal-Bol | 2 | 111 | 30 | 575.000€ | |
| 68003 | Apartment | Calpe / Calp | 2 | 113 | 27 | 570.000€ | |
| 46001bres | Apartment | Calpe / Calp Pueblo | 1 | 62 | 17 | 560.891€ | |
| DV462XA | Apartment | Calpe / Calp | 2 | 96 | 32 | 560.000€ | |
| 0623bres | Apartment | Calpe / Calp La Fossa | 1 | 65 | 10 | 520.000€ | |
| 32003 | Apartment | Calpe / Calp | 2 | 97 | 36 | 499.000€ | |
| 34001 | Apartment | Calpe / Calp | 3 | 165 | 18 | 495.000€ | |
| E0629bres | Apartment | Calpe / Calp | 3 | 118 | 16 | 495.000€ | |
| AP0751bres | Apartment | Calpe / Calp La Fossa | 2 | 141 | 39 | 495.000€ | |
| 46003bres | Apartment | Calpe / Calp Pueblo | 3 | 154 | 17 | 485.345€ | |
| Mascarat | Apartment | Altea | 3 | 126 | 43 | 485.000€ | |
| 52015 | Apartment | Calpe / Calp Pueblo | 3 | 176 | 21 | 479.000€ | |
| 43003bres | Apartment | Calpe / Calp | 2 | 100 | 20 | 479.000€ | |
| 00GSPRA458 | Apartment | Calpe / Calp Edificio Orellana | 2 | 97 | 25 | 475.000€ |
Showing 1 to 36 of 98