- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | 3.175.000€ | ||
| 0562bres | Commercial property | Calpe / Calp Canuta de Ifach | 5 | 570 | 61 | 1.290.000€ | |
| LD19 | Commercial property | Calpe / Calp | 585 | 26 | 398.266€ | ||
| 0750bres | Commercial property | Moraira | 102 | 15 | 375.000€ | ||
| D7213 | Commercial property | Calpe / Calp | 1 | 137 | 18 | 370.000€ | |
| bv1370 | Commercial property | Calpe / Calp | 1 | 110 | 15 | 350.000€ | |
| 0619bres | Commercial property | Calpe / Calp La Fossa | 200 | 27 | 350.000€ | ||
| 0551bres | Commercial property | Calpe / Calp Pueblo | 196 | 13 | 320.000€ | ||
| LDX21 | Commercial property | Calpe / Calp Centro | 163 | 15 | 315.000€ | ||
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | 305.000€ | ||
| MV0005LC | Commercial property | Calpe / Calp | 139 | 9 | 265.000€ | ||
| 0557bres | Commercial property | Calpe / Calp | 110 | 11 | 250.000€ | ||
| 0454bres | Commercial property | Calpe / Calp | 208 | 32 | 240.000€ | ||
| 0749bres | Commercial property | Moraira | 102 | 15 | 225.000€ | ||
| LD20 | Commercial property | Calpe / Calp | 413 | 27 | 201.733€ | ||
| 0728bres | Commercial property | Calpe / Calp Pueblo | 8 | 150.000€ | |||
| 0691bres | Commercial property | Calpe / Calp Pueblo | 35 | 9 | 75.000€ | ||
| DV470L | Commercial property | Calpe / Calp | 54 | 8 | 70.000€ |
Showing 1 to 18 of 18