- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 61
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0668 | Plot | Calpe / Calp Benicuco | 9 | 3.900.000€ | |||
| D7054 | Plot | Calpe / Calp | 14 | 3.500.000€ | |||
| 68000 | Plot | Calpe / Calp Gran Sol | 14 | 2.200.000€ | |||
| 0417bres | Plot | Calpe / Calp | 10 | 1.950.000€ | |||
| PAR0104 | Plot | Jávea | 1 | 1.948.000€ | |||
| 0549bres | Plot | Calpe / Calp | 12 | 1.250.000€ | |||
| 0602bres | Plot | Calpe / Calp Cucarres | 7 | 1.150.000€ | |||
| 75004bres | Plot | Calpe / Calp | 12 | 1.100.000€ | |||
| 0420bres | Plot | Calpe / Calp Pueblo | 7 | 895.000€ | |||
| CBP-D-0005 | Plot | Calpe / Calp | 9 | 790.000€ | |||
| PAR0121 | Plot | Calpe / Calp | 1 | 750.000€ | |||
| PAR0134 | Plot | Calpe / Calp | 7 | 750.000€ | |||
| PD80 | Plot | Benissa Benimarco | 9 | 650.000€ | |||
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | 535.000€ | |||
| DV273P | Plot | Calpe / Calp | 6 | 535.000€ | |||
| CBP-D-0017 | Plot | Benissa | 7 | 534.900€ | |||
| PAR0135 | Plot | Moraira | 8 | 500.000€ | |||
| CBP-D-0011 | Plot | Calpe / Calp | 1 | 465.000€ | |||
| CBP-D-0009 | Plot | Calpe / Calp | 17 | 450.000€ | |||
| DV329P | Plot | Jávea Javea | 9 | 435.000€ | |||
| PAR0136 | Plot | Moraira | 11 | 386.400€ | |||
| CBP-D-0036 | Plot | Moraira | 6 | 380.000€ | |||
| CBP-D-0016 | Plot | Benissa | 4 | 374.900€ | |||
| MV132 | Plot | Moraira | 5 | 335.000€ | |||
| CBP-D-0010 | Plot | Benissa | 6 | 325.000€ | |||
| CBP-D-0014 | Plot | Benissa | 8 | 305.000€ | |||
| CBP-D-0034 | Plot | Calpe / Calp | 5 | 285.500€ | |||
| CBP-D-0018 | Plot | Calpe / Calp | 8 | 266.900€ | |||
| CBP-D-0015 | Plot | Benissa | 6 | 264.900€ | |||
| CBP-D-0037 | Plot | Calpe / Calp | 11 | 255.000€ | |||
| CBP-D-0023 | Plot | Moraira | 5 | 250.000€ | |||
| 0478bres | Plot | Calpe / Calp Corralets | 7 | 250.000€ | |||
| 0511bres | Plot | Teulada | 12 | 250.000€ | |||
| 0548 | Plot | Calpe / Calp Empedrola | 13 | 250.000€ | |||
| 0456bres | Plot | Relleu | 50 | 245.000€ | |||
| DV293P | Plot | Llíber | 8 | 240.000€ |
Showing 1 to 36 of 61